SAMPLE ANGLE BAR SIZES
| SIZE (mm) | Weight of Bar kg/m |
|---|---|
| 38x38x2 | 1.19 |
| 38x38x2.5 | 1.47 |
| 38x38x3 | 1.75 |
| 38x38x3.5 | 2.02 |
| 38x38x4 | 2.29 |
| 38x38x4.5 | 2.56 |
| 38x38x5.0 | 2.82 |
| 38x38x6 | 3.33 |
| 50x50x2.5 | 1.95 |
| 50x50x3 | 2.33 |
| 50x50x3.5 | 2.69 |
| 50x50x4 | 3.06 |
| 50x50x4.5 | 3.41 |
| 50x50x5 | 3.77 |
| 50x50x6 | 4.47 |
| 50x50x8 – NA – | 5.82 – NA – |
| 50x50x8 | 5.82 |
| 50x50x9 | 6.47 |
Build Right, Build to Last